Tomas Vokoun
Tomas Vokoun
Born: July 2, 1976
Karlovy Vary, Czech Republic
Position: G
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1995-2013
Major league statistics
Tomas Vokoun compiled a career record of 54 wins, 54 losses and 15 ties with a goals against average of 3.32 in his career with the Fredericton Canadiens, Wheeling Thunderbirds, Milwaukee Admirals and Wilkes-Barre/Scranton Penguins. He began playing during the 1995 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | ECHL | Wheeling Thunderbirds | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Fredericton Canadiens | 47 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 31 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Milwaukee Admirals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Milwaukee Admirals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 131 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | ECHL | Wheeling Thunderbirds | 35 | 1911 | 20 | 10 | 2 | 2 | 0 | 117 | 3.67 | 980 | 863 | .881 |
1996-97 | AHL | Fredericton Canadiens | 47 | 2645 | 12 | 26 | 7 | 2 | 2 | 154 | 3.49 | 1578 | 1424 | .902 |
1997-98 | AHL | Fredericton Canadiens | 31 | 1735 | 13 | 13 | 2 | 2 | 0 | 90 | 3.11 | 966 | 876 | .907 |
1998-99 | IHL | Milwaukee Admirals | 9 | 539 | 3 | 2 | 4 | 0 | 1 | 22 | 2.45 | 275 | 253 | .920 |
1999-00 | IHL | Milwaukee Admirals | 7 | 364 | 5 | 2 | 0 | 1 | 0 | 17 | 2.80 | 215 | 198 | .921 |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 124:34 | 1 | 1 | 0 | 0 | 5 | 2.42 | 46 | 41 | .891 | |
Totals | 131 | 7318 | 54 | 54 | 15 | 7 | 3 | 405 | 3.32 | 4060 | 3655 | .900 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | AHL | Fredericton Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Wheeling Thunderbirds | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Milwaukee Admirals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | ECHL | Wheeling Thunderbirds | 7 | 436 | 4 | 3 | 0 | 0 | 0 | 19 | 2.61 | 214 | 195 | .911 |
1995-96 | AHL | Fredericton Canadiens | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 4 | 4.07 | 0 | ||
1998-99 | IHL | Milwaukee Admirals | 2 | 149 | 0 | 2 | 0 | 0 | 0 | 8 | 3.22 | 0 | ||
Totals | 10 | 644 | 4 | 6 | 0 | 0 | 0 | 31 | 2.89 | 226 | 195 | .863 |